Model | NS100 | |
Rated load | kg | 1200 |
Tipping load | kg | 2400 |
Bucket capacity | m3 | 0.6 |
Operating Weight | kg | 3650 |
Max.travel speed | km/h | 12/18 |
Hydraulic pump flow | L/min | 77 |
Fuel tank capacity | L | 90 |
Track type | 12-16.5NHS | |
Dimensions | 3580x1880x2160 | |
Max.Operating height | mm | 4070 |
Hinge pin height | mm | 3150 |
Width with bucket | mm | 1880 |
Track width | mm | 1500 |
Wheelbase | mm | 1176 |
Ground clearance | mm | 205 |
Dumping angle | ° | 40 |
Dumping height | mm | 2450 |
Dumping reach | mm | 700 |
Engine Maker/Model | WeiChai WP 4.1 | |
Power/Rotate speed | 74KW(100HP)12500rpm | |
Type | 4Cylinder in-line,Water cooled,4 stroke,Diesel engine | |
Displace ment | L | 4.1 |
Standard configuration | Enclosed cab | |
Pilot control | ||
Options | Mitsubishi/Cummins engine | |
Big flow hydraulic pump | ||
Starting assist system | ||
Air conditioning |