● Heavy load type, strong power.
● Electric control transmission, easy to operate, improving work efficiency.
● Pilot control, full hydraulic steering system, electronic shift, easy to operate
● Automatic leveling bucket, optimizing works, improving work efficiency
● New sealed driver's cabin, more comfortable environment for operation
● Various optional accessories like log fork, pipe fork, grass fork, rock bucket, snow panel, hold fork available, meeting various working conditions.
Rated capacity | 1.7m3 |
Rated weight | 3000kg |
Operating weight | 10000Kg |
Max.breakout force | 120KN |
Max.grade ability | 30° |
Total of three time:lifting dumping lowering | 9S |
Max. dump height | 3200mm |
Max.dump reach | 1050mm |
Min. ground clearance | 400mm |
Wheel base | 2850mm |
Tread | 2250mm |
Overall dimensions (length*width*height) | 7350*2350*3200mm |
Engine | |
Model | WP6G125E22 |
Pattern | inline,water cooled,dir.inject,fourstrokees |
Rated power | 92KW |
Specified rotational speed | 2200r/min |
Drive Axle | |
Drive Axle | ZL30 |
Main reducertyre | arc taper gear moderation of frst grade |
Pattern of wheelside moderation | planet gear moderation of single |
Steering system | |
Steeringangle(each direction) | 35°±1 |
Min,turningradius(outside ofbucket) | 5900mm |
Hydraulic system | |
Implement pump | CBGV2100-0010 |
Displacement | 200ml/r |
System working pressure | 17MPa |
Distribution device model | DF32-18 |
Transmission | |
Model of torque device | 315 |
Pattern | 4-element single stage two phase |
Number of great shift | 4 gears ahead, 2 gear astern |
Max.travel speed | 35km/h |
Brake system | |
Service brake | |
Parkingbrake | Hand brake |
Tyre | |
Tyre size | 17.5-25 |