● Heavy load type, strong power.
● Electric control transmission, easy to operate, improving work efficiency.
● Pilot control, full hydraulic steering system, electronic shift, easy to operate
● Automatic leveling bucket, optimizing works, improving work efficiency
● New sealed driver's cabin, more comfortable environment for operation
● Various optional accessories like log fork, pipe fork, grass fork, rock bucket, snow panel, hold fork available, meeting various working conditions.
Rated capacity | 0.95m3 |
Rated weight | 2000kg |
Operating weight | 6300kg |
Max.breakout force | 65KN |
Max.grade ability | 30° |
Total of three time:lifting dumping lowering | 8S |
Max. dump height | 3200mm |
Max.dump reach | 900mm |
Min. ground clearance | 320mm |
Wheel base | 3200mm |
Tread | 2560mm |
Overall dimensions (length*width*height) | 6100*2300*2900mm |
Engine | |
Model | YN48GB2 |
Pattern | inline,water cooled,dir.inject,fourstrokees |
Rated power | 92KW |
Specified rotational speed | 2400r/min |
Drive Axle | |
Axle | SDLGM |
Main reducertyre | arc taper gear moderation of frst grade |
Pattern of wheelside moderation | planet gear moderation of single |
Steering system | |
Steeringangle(each direction) | 35°±1 |
Min,turningradius(outside ofbucket) | 4500mm |
Hydraulic system | |
Implement pump | CBHP2063 |
Displacement | 136ml/r |
System working pressure | 16MPa |
Distribution device model | ZL20.3 |
Transmission | |
Model of torque device | 280 |
Pattern | 4-element single stage two phase |
Number of great shift | 4 gears ahead, 2 gear astern |
Max.travel speed | 30km/h |
Brake system | |
Service brake | Oil-brake |
Parkingbrake | Hand brake |
Tyre | |
Tyre size | 16.20-24 |