YC945 | |
performance | |
Rated load capacity | 2500kg |
Overall weight | 5900kg |
Rated bucket capacity | 1.3m3 |
Maximum unloading height | 3600mm |
Maximum unloading distanc | 1000mm |
Overall dimensions of the machine(L×W×H) | 6400*2300*2950 |
Bucket width inner diameter | 2200mm |
engine | |
model | YCD4J22T-115 |
type | Inline water-cooled four stroke |
Number of cylinders, diameter and stroke | 4 105*125 |
Rated power speed | 85KW 2400 |
Maximum torque | 410 |
Minimum fuel consumption rate | ≤225 |
displacement | 4.3 |
drive system | |
Torque converter type | Infinitely variable speed |
Transmission model | 280 |
Number of gears | F4R4 |
Maximum speed | 36Km |
Drive axle | |
Main reduction type | |
Final reducer | Large wheel reduction bridge |
Wheelbase | 2670mm |
Track width | 1650mm |
tyre | |
specifications | 16/70--24 |