Overall Dimension |
Length(with bucket on ground) | 6450±80mm |
2 Overall width(at stabilizer ) | 2490±10mm |
3 Load Bucket width | 2490±10mm |
4 Height(To the top of the cab) | 3120±10mm |
5 Height(To the top of the digging pole) | 3940 ±20mm |
6 Wheel base | 2335±10 mm |
7 Back wheel Tread | 2139 ±10mm |
Main Loading Technical Specification |
Rated load | 2500KG |
Operating weight | 9120k |
Rated bucket capacity | 1.2m3 |
Max. dump clearance | 3050±50 mm |
Dump reach | 870±20 mm |
Outside of bucket | 6420±100mm |
Main Digging Technical Specification |
Rated digging bucket capacity | 0.3m3 |
Max. digging depth | 3820±20 mm |
Max. digging radius | 5345±20mm |
Max. dumping height | 3740±20mm |
Max. digging force | kgf |
Max. Digging Height | 5470 ±20mm |
Lifting force at maximum digging radius | 1220kg |
Maximum digging depth (telescopic boom) | 4970±20 mm |
Maximum loading height (telescopic boom) | 4983±20mm |
Maximum digging height (telescopic boom) | 6680±20mm |
Diesel engine |
Torque Converter | Model | 315 |
Cooling type | Pressure oil circulating |
Transmission case | Model | Synchromesh mechanical shift |
|
Axle and Tire | Type | WZL100 |
Gear shift position | 4 F,、 4 R |
(F/R)km/h | F1,,5km/h,;F2,,10km/h |
F3,18km/h,;F 進(jìn) 4,,32km/h,; |
|
R1,5km/h,;R2,,10km/h,;
|
R3,,18km/h;R4,,32km/h |
Size of tire | 16.9-28 |
The hydraulic system
|
Working pump discharge | 63ml/r |
Working pump pressure | 20Mpa |
Type of steering gear | BZZ-500 |
Excavating equipment (crushing hammer) |
Drill rod diameter mm | 68-70 |
Pressure of work Mpa | 11-14 |
The impact frequency | 500-900 |
Flow range L/min | 25-45 |
The kinetic energy KN | 49 |
Oil Capacity |
The hydraulic oil tank | 125 |
Diesel fuel tank | 125 |