YC948 |
performance |
|
Rated load capacity | 2800kg |
Overall weight | 7600kg |
Rated bucket capacity | 1.5m3 |
Maximun lifting height | 5050mm |
Maximum unloading height | 3700mm |
Maximum unloading distanc | 1050mm |
Overall dimensions of the machine | 7000×2300×3060mm |
Bucket width | 2300mm |
engine |
|
model | WP6G125E332 |
Number of cylinders | Six cylinder |
Rated power | 92KW |
drive system |
|
Torque converter type | Infinitely variable speed |
Transmission model | 315 |
Number of gears | F4R4 |
Maximum speed | 36Km |
Drive axle |
|
Main reduction type |
|
Final reducer | 28 wheel reduction axle |
Wheelbase | 2770mm |
Track width | 1690mm |
braking system |
|
service brake | Disc brake |
Parking brake | Soft axle braking |
tyre |
|
specifications | 17.5-25 |