● Heavy load type, strong power.
● Electric control transmission, easy to operate, improving work efficiency.
● Pilot control, full hydraulic steering system, electronic shift, easy to operate
● Automatic leveling bucket, optimizing works, improving work efficiency
● New sealed driver's cabin, more comfortable environment for operation
● Various optional accessories like log fork, pipe fork, grass fork, rock bucket, snow panel, hold fork available, meeting various working conditions.
Rated capacity | 3.0m3 |
Rated weight | 5000kg |
Operating weight | 17200kg |
Max.breakout force | 180KN |
Max.grade ability | 38° |
Total of three time:lifting dumping lowering | 11S |
Max. dump height | 3098mm |
Max.dump reach | 1198mm |
Min. ground clearance | 450mm |
Wheel base | 3200mm |
Tread | 2250mm |
Overall dimensions (length*width*height) | 8450*3024*3382mmmm |
Engine | |
Model | Weichai Styer wD10G220E22 |
Pattern | inline,water cooled,dir.inject,fourstrokees |
Specified rotational speed | 2200r/min |
Rated power | 162KW |
Drive Axle | |
Axle | SDLGM |
Main reducertyre | arc taper gear moderation of frst grade |
Pattern of wheelside moderation | planet gear moderation of single |
Steering system | |
Steeringangle(each direction) | 36.5°± |
Min,turningradius(outside ofbucket) | 6036mm |
Hydraulic system | |
Implement pump | CBGJ3166 |
Displacement | 166ml/r |
System working pressure | 20.3MPa |
Distribution device model | DF32 |
Transmission | |
Model of torque device | YJSW315-8A |
Pattern | 4-element single stage two phase |
Number of great shift | 2 gears ahead,1 gear astern |
Max.travel speed | 40km/h |
Brake system | |
Service brake Oil-brake | |
Parkingbrake | Air cutting controlinner eapand hoof |
Tyre | |
Tyre size | 23.5-25 |