Overall Operating Weight | 8200KG |
Transport DimensionL*W*H | 6101×2331×3813 |
Cab to ground | 2900mm |
Wheel base | 2248mm |
Min. Ground Clearance | 300mm |
Bucket capacity | 1.0m3 |
Breakout Force | 38KN |
Loading Lifting Capacity | 2500KG |
Bucket Dumping Height | 2742mm |
Bucket Dumping Distance | 925mm |
Digging Depth | 52mm |
Backhoe Capacity | 0.3 m3 |
Max. Digging Depth | 4082mm |
Swing Angle of Excavator Grab | 190o |
Max. Pulling Force | 39KN |
Engine |
Model | YC4A105Z-T20 |
Type | In Line Direct injection Four-Stroke and Injection Combustion Chamber |
Cylinder-Inside Diameter*Stroke | 4-108×132 |
Rated Power | 75KW |
Rated Speed | 2200r/min |
Min. Fuel Consumption | ≤230g/km.h |
Max.Torque | ≥400N.M |
Displacement | 4.837L |
Steering System |
Model of Steering Device | BZZ5-250 |
Steering Angle | ±36 o |
Min. turning radius | 6581mm |
Pressure of the system | 18Mpa |
Axle |
Manufacturer | Feicheng |
Final Reducer | Single Stage Final Reducer |
Rated Loader of Axle | 8/18.5t |
Transmission System |
Torque Converter |
Model | YJ280 |
Type | Single-stage Three Elements |
Max. Efficiency | 84.40% |
Gearbox |
Type | Fixed Shaft Power Transmission |
Oil Pressure of Clutch | 1373Kpa—1569 Kpa |
Gears | Two Gears Ahead, Two Gears Astern |
Max.Speed | 30Km/h |
Tyre |
Model | 14-17.5/19.5L-24 |
Pressure of Front wheel | 0.55Mpa |
Pressure of Back Wheel | 0.223Mpa |
Brake System |
Emergency Brake | Operation Power Implementing brake |
Manual Operation Power Terminating Brake |
Service Brake | Air Over Oil Caliper Brake |
External Type |
Self-regulation |
Self-balance |
Hydraulic System |
Digging Power of Excavator Grab | 46.5KN |
Digging Power of Dipper | 44KN |
Bucket Lifting Time | 6.8S |
Bucket Lowering Time | 3.1S |
Bucket Discharge Time | 2.0S |
Main Transmission Type | Double Reduction |