YC916 | |
額定載重量 Rated load capacity | 800kg |
整機重量 Overall weight | 2400kg |
鏟斗容量 Rated bucket capacity | 0.5m3 |
卸載高度 Maximum unloading height | 2400mm |
卸載距離 Maximum unloading distance | 800mm |
整機尺寸 Overall dimensions of the machine (L × W × H) | 4700×1520×2200mm |
發(fā)動機 Engine | |
型號 model | YN25 |
類型 type | 直列水冷/四沖程/自然進(jìn)氣 Inline water-cooled four stroke naturally aspirated |
額定功率 Rated power speed | 37KW 2400 |
zui大扭矩 Maximum torque | 170 |
驅(qū)動系統(tǒng) drive system | |
變矩器類型 Torque converter type | Infinitely variable speed |
變速箱 Transmission model | 265 |
檔數(shù) Number of gears | Front 2 Rear 2 |
zui高速度 Maximum speed | 18Km |
軸距 Wheelbase | 2000mm |
輪距 Track width | 1240mm |
驅(qū)動橋 Drive axle | |
主減速器 Final reducer | 輪邊減速 Wheel side bridge |
輪胎 tyre | |
型號 specifications | 12.5-16 |