YC936 | |
配置 Performance | |
額定載重量 Rated load capacity | 1800kg |
整機(jī)重量 Overall weight | 3700kg |
鏟斗容量 Rated bucket capacity | 0.8m3 |
卸載高度 Maximum unloading height | 3200mm |
卸載距離 Maximum unloading distance | 1000mm |
整機(jī)尺寸 Overall dimensions of the machine (L × W × H) | 5325×1925×2750mm |
zui小轉(zhuǎn)彎半徑 Minimum turning radius | 3750mm |
發(fā)動機(jī) Engine | |
型號 model | YN27GBZ |
類型 type | 直列水冷/四沖程/增壓 Inline water-cooled four stroke turbocharging |
氣缸數(shù)量,,直徑,,沖程 Number of cylinders, diameter and stroke | 4 90*105 |
額定功率 轉(zhuǎn)速 Rated power speed | 58KW 2400 |
zui大扭矩 Maximum torque | 170 |
zui低油耗 Minimum fuel consumption rate | ≤225 |
排水量 displacement | 2.7 |
額定功率 Rated power | 58KW |
傳動系統(tǒng) Drive system | |
變矩器類型 Torque converter type | 無級變速 Infinitely variable speed |
變速箱 Transmission model | 265 |
檔數(shù) Number of gears | F4R4 |
zui高速度 Maximum speed | 35Km |
驅(qū)動橋 Drive axle | |
主減速器 Final reducer | 輪邊減速 Wheel speed reduction bridge |
軸距 Wheelbase | 2320mm |
輪距 Track width | 1500mm |
輪胎 Tyre | |
型號 specifications | 20.5/70--16 |