YC945型裝載機 | |
performance性能 | |
Rated load capacity額定載重量 | 2500kg |
Overall weight整機重量 | 5900kg |
Rated bucket capacity額定斗容量 | 1.3m3 |
Maximum unloading height zui大卸載高度 | 3600mm |
Maximum unloading distanc zui大卸載距離 | 1000mm |
Overall dimensions of the machine整機外形尺寸(L×W×H) | 6400*2300*2950 |
Bucket width inner diameter斗寬內(nèi)徑 | 2200mm |
engine發(fā)動機 | |
model型號 | YCD4J22T-115 |
type型式 | Inline water-cooled four stroke直列 水冷 四沖程 增壓 |
Number of cylinders, diameter and stroke氣缸數(shù) 缸徑 行程 | 4 105*125 |
Rated power speed額定功率 轉(zhuǎn)速 | 85KW 2400 |
Maximum torque zui大扭矩 | 410 |
Minimum fuel consumption rate zui低燃油消耗率 | ≤225 |
displacement排量 | 4.3 |
drive system傳動系統(tǒng) | |
Torque converter type變矩器型式 | Infinitely variable speed無極變速 |
Transmission model變速箱型號 | 280 |
Number of gears檔位數(shù) | F4R4 前4后4 |
Maximum speed zui高車速 | 36Km |
Drive axle驅(qū)動橋 | |
Main reduction type主減型式 | |
Final reducer輪邊減速型式 | Large wheel reduction bridge大輪邊減速橋 |
Wheelbase軸距 | 2670mm |
Track width輪距 | 1650mm |
tyre輪胎 | |
specifications規(guī)格 | 16/70--24 |